Overall finish List with K Pace Follow Age Group Results


Schooner Wharf 8K June 02, 2007 
Age Group Results 

Overall Female Winners 
Place Name City Age Overall Time Pace Bib 
1 Debra Bertolini Key West FL 45 1 38:07 7:40/M 62 
2 Zuzana Szaboova Key West FL 28 2 38:45 7:48/M 53 

Overall Female Masters Winners 
Place Name City Age Overall Time Pace Bib 
1 Cindy Vincent Key West FL 46 6 41:29 8:21/M 184 

Women 14 and under 
Place Name City Age Overall Time Pace Bib 
1 Priscilla Welzien Sugarloaf Key FL 12 8 42:11 8:29/M 107 
2 Michelle Sardina Marathon FL 14 18 46:03 9:16/M 69 
3 Emma Fehlig Key West FL 13 28 48:39 9:47/M 97 
4 Mary Bonetz Port Charlotte FL 13 33 50:01 10:04/M 35 
5 Jane Welzien Sugarloaf Key FL 9 43 58:16 11:43/M 104 
6 Sara Dodamead Marathon FL 11 48 1:04:13 12:55/M 32 

Women 15 to 19 
Place Name City Age Overall Time Pace Bib 
1 Julianne Welzien Sugarloaf Key FL 17 19 46:05 9:16/M 103 
2 Vanessa Sardina Marathon FL 16 21 47:42 9:36/M 68 
3 Georgia Welzien Sugarloaf Key FL 15 31 49:52 10:02/M 105 

Women 20 to 24 
Place Name City Age Overall Time Pace Bib 
1 Paige Mahl Naples FL 24 30 49:16 9:55/M 183 

Women 25 to 29 
Place Name City Age Overall Time Pace Bib 
1 Amy Urban Marathon FL 27 4 39:41 7:59/M 94 
2 Samantha Britton Desoto KS 27 5 41:03 8:16/M 186 
3 Katie M Norris Summerland Key FL 25 10 43:03 8:40/M 54 
4 Julia Moffitt Key West FL 29 11 43:13 8:42/M 57 
5 Liz Lustberg Summerland Key FL 29 14 44:09 8:53/M 109 
6 Yasmin Bharucha Key West FL 29 22 47:44 9:36/M 96 
7 Kerry Maxwell Cudjoe Key FL 29 26 48:06 9:41/M 79 
8 Jessica Hornbeck Key Colony Beach FL 25 35 51:00 10:16/M 80 
9 Sarah Maschal Big Pine Key FL 29 37 53:17 10:43/M 78 
10 Tara Fowler Key West FL 29 46 1:02:56 12:40/M 110 

Women 30 to 34 
Place Name City Age Overall Time Pace Bib 
1 Rachel Baillargeon Cudjoe Key FL 32 3 39:06 7:52/M 82 
2 Solene Huchon Key West FL 31 15 44:20 8:55/M 36 
3 Jennifer Fox Key West FL 32 38 54:38 11:00/M 111 
4 Kathy Felger Key West FL 32 40 55:42 11:12/M 66 

Women 35 to 39 
Place Name City Age Overall Time Pace Bib 
1 Lauren Vinci Key West FL 35 7 41:56 8:26/M 12 
2 Amy Whyte Ramrod Key FL 36 13 43:51 8:49/M 77 
3 Katie Leigh Key West FL 36 16 44:37 8:59/M 91 
4 Jennifer Leslie Key West FL 38 27 48:08 9:41/M 49 
5 Estelle Lindstrom Key West FL 36 32 49:53 10:02/M 113 
6 Tammie Vinson Lawrenceville GA 38 42 56:52 11:27/M 18 

Women 40 to 44 
Place Name City Age Overall Time Pace Bib 
1 Silvia Escoin Key West FL 40 20 46:32 9:22/M 40 
2 Beth Kilroe Key West FL 43 41 55:48 11:14/M 108 

Women 45 to 49 
Place Name City Age Overall Time Pace Bib 
1 Claire Carroll Key West FL 45 9 42:51 8:37/M 15 
2 Darlene Larson Key West FL 47 24 48:05 9:40/M 64 
3 Arlene Haessler Marathon FL 48 39 54:38 11:00/M 90 
4 Rhonda Bender Key West FL 45 50 1:07:42 13:37/M 42 

Women 50 to 54 
Place Name City Age Overall Time Pace Bib 
1 Cecilia Welzien Key West FL 50 12 43:45 8:48/M 13 
2 Maryann Michon Big Pine Key FL 52 25 48:05 9:40/M 92 
3 Ellyn Jack Key West FL 54 34 50:17 10:07/M 60 
4 Eva Andrews Key West FL 51 49 1:05:11 13:07/M 85 

Women 55 to 59 
Place Name City Age Overall Time Pace Bib 
1 Kathy Schreiber Jupiter FL 56 23 48:03 9:40/M 10 
2 Susanna Smith Neosho MO 59 44 59:11 11:54/M 26 
3 Betty Chambers Key West FL 55 45 1:02:17 12:32/M 17 
4 Susan Powell Riverview FL 57 47 1:03:59 12:52/M 29 

Women 60 to 64 
Place Name City Age Overall Time Pace Bib 
1 Pat Kersey Big Pine Key FL 63 17 46:02 9:16/M 112 
2 Vicki Culver Lehigh Acres FL 60 29 49:04 9:52/M 180 
3 Gerda Kalb Key West FL 61 36 51:23 10:20/M 179 


Schooner Wharf 8K June 02, 2007 
Age Group Results 

Overall Male Winners 
Place Name City Age Overall Time Pace Bib 
1 Kurt Matarazzo Key West FL 37 1 29:14 5:53/M 5 
2 Jon Williams Miami FL 38 2 29:57 6:02/M 191 

Overall Male Masters Winners 
Place Name City Age Overall Time Pace Bib 
1 Martin Sykut Marathon FL 44 3 30:32 6:09/M 2 

Men 14 and under 
Place Name City Age Overall Time Pace Bib 
1 Aeschton Tomita Key West FL 12 17 38:03 7:39/M 75 
2 Tommy Dodamead Marathon FL 13 20 39:06 7:52/M 33 
3 Billy Welzien Sugarloaf Key FL 10 28 40:10 8:05/M 102 
4 Justin Hamilton Key West FL 13 47 45:13 9:06/M 74 
5 Kieran Campbell Key West FL 14 57 48:49 9:49/M 93 
6 Riley Durkin Marathon FL 12 63 1:05:46 13:14/M 71 

Men 20 to 24 
Place Name City Age Overall Time Pace Bib 
1 Greg Varina Key West FL 22 8 35:19 7:06/M 188 
2 Ben Stiller Barrow AL 24 26 39:56 8:02/M 95 
3 Robert Combs Key West FL 22 61 54:38 11:00/M 101 

Men 25 to 29 
Place Name City Age Overall Time Pace Bib 
1 Jeremy Smith Key West FL 29 4 32:14 6:29/M 1 
2 Peter Geary Key West FL 29 5 33:31 6:45/M 59 
3 Jeffrey Duckworth Key West FL 29 7 34:27 6:56/M 73 
4 Nick Prewett Lawrence KS 29 22 39:20 7:55/M 24 
5 Randy Dell Big Pine Key FL 27 29 40:16 8:06/M 65 
6 Jake Hazewinkel Cudjoe Key FL 27 30 40:28 8:09/M 190 
7 Bart Smith Key West FL 27 34 41:41 8:23/M 100 

Men 30 to 34 
Place Name City Age Overall Time Pace Bib 
1 Jason Pavlica Key West FL 32 11 36:33 7:21/M 195 
2 Dave Claing Key West FL 33 14 37:13 7:29/M 58 
3 Joshua Berube Key West FL 34 44 44:18 8:55/M 39 
4 Jason Dugan Key West FL 31 48 45:32 9:10/M 89 
5 Eric Satterfield Desoto KS 32 49 45:32 9:10/M 185 

Men 35 to 39 
Place Name City Age Overall Time Pace Bib 
1 Dale Filipowicz Key West FL 37 6 33:47 6:48/M 116 
2 Jonathan Stabile Key West FL 35 9 35:28 7:08/M 114 
3 Murilo Pekeira Miami FL 39 10 35:28 7:08/M 70 
4 Michael Truhan Key West FL 35 13 36:49 7:24/M 25 
5 Nathaniel Christy Cudjoe Key FL 36 25 39:47 8:00/M 72 
6 Patrick Leslie Key West FL 39 27 40:00 8:03/M 48 
7 Chris Majchrowicz Key West FL 39 33 41:10 8:17/M 84 
8 Kevin Z White Ramrod Key FL 38 35 41:43 8:24/M 76 
9 Bryan Yates Key West FL 38 37 42:30 8:33/M 43 
10 Pat Lennon Bradenton FL 39 38 42:37 8:34/M 56 
11 Zafar Mawani Chicago IL 37 51 46:48 9:25/M 88 

Men 40 to 44 
Place Name City Age Overall Time Pace Bib 
1 Michael Andersen Key West FL 41 15 37:41 7:35/M 115 
2 Steve Harden Fort Pierce FL 44 16 37:49 7:37/M 177 
3 Glenn Phillips Gulfport MS 44 42 44:07 8:53/M 61 
4 Mark Blumenthal Palatka FL 40 45 44:19 8:55/M 182 
5 Chuck Lair Gary IN 42 52 47:02 9:28/M 86 

Men 45 to 49 
Place Name City Age Overall Time Pace Bib 
1 Ashley Griffith Key West FL 49 12 36:48 7:24/M 81 
2 Drew Hamernik Naples FL 47 21 39:17 7:54/M 67 
3 Wayne Dvorak Key West FL 46 39 42:45 8:36/M 16 
4 Stephen Gurmin Key West FL 47 46 44:42 9:00/M 14 

Men 50 to 54 
Place Name City Age Overall Time Pace Bib 
1 Dave Varina Great Meadows NJ 52 19 38:22 7:43/M 189 
2 Edward Healy Key West FL 50 24 39:28 7:56/M 55 
3 Doug Bender Key West FL 51 32 41:06 8:16/M 41 
4 Gary Griffis Stuart FL 52 40 42:47 8:36/M 28 
5 Tom Shaw Marietta GA 51 50 46:39 9:23/M 44 
6 Barry Riordan Marco Island FL 54 53 47:02 9:28/M 63 
7 Michael Tomes Key West FL 53 54 47:07 9:29/M 19 
8 Barry Andrews Key West FL 51 62 1:05:10 13:07/M 87 

Men 55 to 59 
Place Name City Age Overall Time Pace Bib 
1 Don Vertregt Big Pine Key FL 58 18 38:12 7:41/M 106 
2 Hugo Cortez Key Largo FL 55 23 39:24 7:56/M 3 
3 George Powell Riverview FL 58 43 44:17 8:55/M 30 
4 Warren Gritmon Coxsackie NY 57 58 48:54 9:50/M 52 
5 Michael Culver Lehigh Acres FL 59 60 54:19 10:56/M 181 

Men 60 to 64 
Place Name City Age Overall Time Pace Bib 
1 Gary Smith Neosho MO 60 31 40:33 8:10/M 27 
2 Jim Fant Key West FL 60 36 42:10 8:29/M 83 
3 Richard Breese Big Pine Key FL 61 41 43:51 8:49/M 50 
4 Bob Dummett Lake Worth FL 61 55 47:34 9:34/M 11 
5 Bill Bonetz Port Charlotte FL 63 56 48:27 9:45/M 34 
6 Chester Kalb II Key West FL 61 59 52:19 10:32/M 178 

Results By Key West Southernmost Runners 


Schooner Wharf 8K June 02, 2007 
Overall Finish List with K Pace 

Place Name City Age Age Group Time Pace Bib
1 Kurt Matarazzo Key West FL 37 ***** M 35-39 29:14 3:39/K 5 
2 Jon Williams Miami FL 38 ***** M 35-39 29:57 3:45/K 191 
3 Martin Sykut Marathon FL 44 ***** M 40-44 30:32 3:49/K 2 
4 Jeremy Smith Key West FL 29 1 M 25-29 32:14 4:02/K 1 
5 Peter Geary Key West FL 29 2 M 25-29 33:31 4:11/K 59 
6 Dale Filipowicz Key West FL 37 1 M 35-39 33:47 4:13/K 116 
7 Jeffrey Duckworth Key West FL 29 3 M 25-29 34:27 4:18/K 73 
8 Greg Varina Key West FL 22 1 M 20-24 35:19 4:25/K 188 
9 Jonathan Stabile Key West FL 35 2 M 35-39 35:28 4:26/K 114 
10 Murilo Pekeira Miami FL 39 3 M 35-39 35:28 4:26/K 70 
11 Jason Pavlica Key West FL 32 1 M 30-34 36:33 4:34/K 195 
12 Ashley Griffith Key West FL 49 1 M 45-49 36:48 4:36/K 81 
13 Michael Truhan Key West FL 35 4 M 35-39 36:49 4:36/K 25 
14 Dave Claing Key West FL 33 2 M 30-34 37:13 4:39/K 58 
15 Michael Andersen Key West FL 41 1 M 40-44 37:41 4:43/K 115 
16 Steve Harden Fort Pierce FL 44 2 M 40-44 37:49 4:44/K 177 
17 Aeschton Tomita Key West FL 12 1 M 0-14 38:03 4:45/K 75 
18 Debra Bertolini Key West FL 45 ***** F 45-49 38:07 4:46/K 62 
19 Don Vertregt Big Pine Key FL 58 1 M 55-59 38:12 4:47/K 106 
20 Dave Varina Great Meadows NJ 52 1 M 50-54 38:22 4:48/K 189 
21 Zuzana Szaboova Key West FL 28 ***** F 25-29 38:45 4:51/K 53 
22 Rachel Baillargeon Cudjoe Key FL 32 1 F 30-34 39:06 4:53/K 82 
23 Tommy Dodamead Marathon FL 13 2 M 0-14 39:06 4:53/K 33 
24 Drew Hamernik Naples FL 47 2 M 45-49 39:17 4:55/K 67 
25 Nick Prewett Lawrence KS 29 4 M 25-29 39:20 4:55/K 24 
26 Hugo Cortez Key Largo FL 55 2 M 55-59 39:24 4:56/K 3 
27 Edward Healy Key West FL 50 2 M 50-54 39:28 4:56/K 55 
28 Amy Urban Marathon FL 27 1 F 25-29 39:41 4:58/K 94 
29 Nathaniel Christy Cudjoe Key FL 36 5 M 35-39 39:47 4:58/K 72 
30 Ben Stiller Barrow AL 24 2 M 20-24 39:56 5:00/K 95 
31 Patrick Leslie Key West FL 39 6 M 35-39 40:00 5:00/K 48 
32 Billy Welzien Sugarloaf Key FL 10 3 M 0-14 40:10 5:01/K 102 
33 Randy Dell Big Pine Key FL 27 5 M 25-29 40:16 5:02/K 65 
34 Jake Hazewinkel Cudjoe Key FL 27 6 M 25-29 40:28 5:04/K 190 
35 Gary Smith Neosho MO 60 1 M 60-64 40:33 5:04/K 27 
36 Samantha Britton Desoto KS 27 2 F 25-29 41:03 5:08/K 186 
37 Doug Bender Key West FL 51 3 M 50-54 41:06 5:08/K 41 
38 Chris Majchrowicz Key West FL 39 7 M 35-39 41:10 5:09/K 84 
39 Cindy Vincent Key West FL 46 ***** F 45-49 41:29 5:11/K 184 
40 Bart Smith Key West FL 27 7 M 25-29 41:41 5:13/K 100 
41 Kevin Z White Ramrod Key FL 38 8 M 35-39 41:43 5:13/K 76 
42 Lauren Vinci Key West FL 35 1 F 35-39 41:56 5:15/K 12 
43 Jim Fant Key West FL 60 2 M 60-64 42:10 5:16/K 83 
44 Priscilla Welzien Sugarloaf Key FL 12 1 F 0-14 42:11 5:16/K 107 
45 Bryan Yates Key West FL 38 9 M 35-39 42:30 5:19/K 43 
46 Pat Lennon Bradenton FL 39 10 M 35-39 42:37 5:20/K 56 
47 Wayne Dvorak Key West FL 46 3 M 45-49 42:45 5:21/K 16 
48 Gary Griffis Stuart FL 52 4 M 50-54 42:47 5:21/K 28 
49 Claire Carroll Key West FL 45 1 F 45-49 42:51 5:21/K 15 
50 Katie M Norris Summerland Key FL 25 3 F 25-29 43:03 5:23/K 54 
51 Julia Moffitt Key West FL 29 4 F 25-29 43:13 5:24/K 57 
52 Cecilia Welzien Key West FL 50 1 F 50-54 43:45 5:28/K 13 
53 Richard Breese Big Pine Key FL 61 3 M 60-64 43:51 5:29/K 50 
54 Amy Whyte Ramrod Key FL 36 2 F 35-39 43:51 5:29/K 77 
55 Glenn Phillips Gulfport MS 44 3 M 40-44 44:07 5:31/K 61 
56 Liz Lustberg Summerland Key FL 29 5 F 25-29 44:09 5:31/K 109 
57 George Powell Riverview FL 58 3 M 55-59 44:17 5:32/K 30 
58 Joshua Berube Key West FL 34 3 M 30-34 44:18 5:32/K 39 
59 Mark Blumenthal Palatka FL 40 4 M 40-44 44:19 5:32/K 182 
60 Solene Huchon Key West FL 31 2 F 30-34 44:20 5:33/K 36 
61 Katie Leigh Key West FL 36 3 F 35-39 44:37 5:35/K 91 
62 Stephen Gurmin Key West FL 47 4 M 45-49 44:42 5:35/K 14 
63 Justin Hamilton Key West FL 13 4 M 0-14 45:13 5:39/K 74 
64 Jason Dugan Key West FL 31 4 M 30-34 45:32 5:42/K 89 
65 Eric Satterfield Desoto KS 32 5 M 30-34 45:32 5:42/K 185 
66 Pat Kersey Big Pine Key FL 63 1 F 60-64 46:02 5:45/K 112 
67 Michelle Sardina Marathon FL 14 2 F 0-14 46:03 5:45/K 69 
68 Julianne Welzien Sugarloaf Key FL 17 1 F 15-19 46:05 5:46/K 103 
69 Silvia Escoin Key West FL 40 1 F 40-44 46:32 5:49/K 40 
70 Tom Shaw Marietta GA 51 5 M 50-54 46:39 5:50/K 44 
71 Zafar Mawani Chicago IL 37 11 M 35-39 46:48 5:51/K 88 
72 Chuck Lair Gary IN 42 5 M 40-44 47:02 5:53/K 86 
73 Barry Riordan Marco Island FL 54 6 M 50-54 47:02 5:53/K 63 
74 Michael Tomes Key West FL 53 7 M 50-54 47:07 5:53/K 19 
75 Bob Dummett Lake Worth FL 61 4 M 60-64 47:34 5:57/K 11 
76 Vanessa Sardina Marathon FL 16 2 F 15-19 47:42 5:58/K 68 
77 Yasmin Bharucha Key West FL 29 6 F 25-29 47:44 5:58/K 96 
78 Kathy Schreiber Jupiter FL 56 1 F 55-59 48:03 6:00/K 10 
79 Darlene Larson Key West FL 47 2 F 45-49 48:05 6:01/K 64 
80 Maryann Michon Big Pine Key FL 52 2 F 50-54 48:05 6:01/K 92 
81 Kerry Maxwell Cudjoe Key FL 29 7 F 25-29 48:06 6:01/K 79 
82 Jennifer Leslie Key West FL 38 4 F 35-39 48:08 6:01/K 49 
83 Bill Bonetz Port Charlotte FL 63 5 M 60-64 48:27 6:03/K 34 
84 Emma Fehlig Key West FL 13 3 F 0-14 48:39 6:05/K 97 
85 Kieran Campbell Key West FL 14 5 M 0-14 48:49 6:06/K 93 
86 Warren Gritmon Coxsackie NY 57 4 M 55-59 48:54 6:07/K 52 
87 Vicki Culver Lehigh Acres FL 60 2 F 60-64 49:04 6:08/K 180 
88 Paige Mahl Naples FL 24 1 F 20-24 49:16 6:10/K 183 
89 Georgia Welzien Sugarloaf Key FL 15 3 F 15-19 49:52 6:14/K 105 
90 Estelle Lindstrom Key West FL 36 5 F 35-39 49:53 6:14/K 113 
91 Mary Bonetz Port Charlotte FL 13 4 F 0-14 50:01 6:15/K 35 
92 Ellyn Jack Key West FL 54 3 F 50-54 50:17 6:17/K 60 
93 Jessica Hornbeck Key Colony Beach FL 25 8 F 25-29 51:00 6:23/K 80 
94 Gerda Kalb Key West FL 61 3 F 60-64 51:23 6:25/K 179 
95 Chester Kalb II Key West FL 61 6 M 60-64 52:19 6:32/K 178 
96 Sarah Maschal Big Pine Key FL 29 9 F 25-29 53:17 6:40/K 78 
97 Michael Culver Lehigh Acres FL 59 5 M 55-59 54:19 6:47/K 181 
98 Jennifer Fox Key West FL 32 3 F 30-34 54:38 6:50/K 111 
99 Robert Combs Key West FL 22 3 M 20-24 54:38 6:50/K 101 
100 Arlene Haessler Marathon FL 48 3 F 45-49 54:38 6:50/K 90 
101 Kathy Felger Key West FL 32 4 F 30-34 55:42 6:58/K 66 
102 Beth Kilroe Key West FL 43 2 F 40-44 55:48 6:59/K 108 
103 Tammie Vinson Lawrenceville GA 38 6 F 35-39 56:52 7:07/K 18 
104 Jane Welzien Sugarloaf Key FL 9 5 F 0-14 58:16 7:17/K 104 
105 Susanna Smith Neosho MO 59 2 F 55-59 59:11 7:24/K 26 
106 Betty Chambers Key West FL 55 3 F 55-59 1:02:17 7:47/K 17 
107 Tara Fowler Key West FL 29 10 F 25-29 1:02:56 7:52/K 110 
108 Susan Powell Riverview FL 57 4 F 55-59 1:03:59 8:00/K 29 
109 Sara Dodamead Marathon FL 11 6 F 0-14 1:04:13 8:02/K 32 
110 Barry Andrews Key West FL 51 8 M 50-54 1:05:10 8:09/K 87 
111 Eva Andrews Key West FL 51 4 F 50-54 1:05:11 8:09/K 85 
112 Riley Durkin Marathon FL 12 6 M 0-14 1:05:46 8:13/K 71 
113 Rhonda Bender Key West FL 45 4 F 45-49 1:07:42 8:28/K 42 

Results By Key West Southernmost Runners